Welcome to the arcade!

  • Newest games
    Arcade leaders
    User info

Advanced game searching

  • Quick jump
    Search games
    Favorite games
  • If you were logged in you would have access to your favorite games.


User info

User avatar
Pro Member
View user’s highscores
Username:
poshboy
Total wins:
4
Games played:
248
Time playing:
12 hours 4 mins 10 secs

User stats

Game Score Comment Date Times played Total time Avg time
3D Superball 3D Superball 1   Sun Dec 12, 2010 7:21 pm 1 48 secs 48 secs
Ace Driver Ace Driver 17,600   Mon Jan 16, 2012 6:58 pm 8 14 mins 31 secs 1 min 48 secs
Air Balls Air Balls 190   Sat Jun 26, 2010 5:05 pm 3 2 mins 9 secs 43 secs
Albatross Overload Albatross Overload 1,248.65   Wed Aug 04, 2010 10:45 am 1 50 secs 50 secs
Balls Balls 1,314   Tue Aug 03, 2010 2:16 pm 5 11 mins 45 secs 2 mins 21 secs
Big Wave Big Wave 7,006   Wed Dec 08, 2010 3:08 pm 2 3 mins 57 secs 1 min 58 secs
Bug Time Bug Time 330   Fri Aug 13, 2010 6:44 pm 1 40 secs 40 secs
Downhill Joe Downhill Joe 10,150   Fri Mar 19, 2010 6:26 pm 2 4 mins 16 secs 2 mins 8 secs
Drunk Driver Championship Drunk Driver Championship 136   Mon Jan 16, 2012 6:11 pm 32 10 mins 59 secs 20 secs
Final Spit Final Spit  First place 718   Sun Jul 04, 2010 4:40 pm 1 5 mins 1 sec 5 mins 1 sec
Next



Who is playing?

There are currently no games being played.


cron